Condor Cave : Différence entre versions
De Topo Paralpinisme
(Page créée avec « * '''Lieu''' : Au-dessus de Rio Blanco * '''Orientation''' : Nord-Est * '''Hauteur''' : 770m * '''Matériel''' : * '''Posé''' : * '''Première''' : Trevor Bockstahler,... ») |
|||
Ligne 2 : | Ligne 2 : | ||
* '''Orientation''' : Nord-Est | * '''Orientation''' : Nord-Est | ||
* '''Hauteur''' : 770m | * '''Hauteur''' : 770m | ||
− | * '''Matériel''' : | + | * '''Matériel''' : Rien |
− | * '''Posé''' : | + | * '''Posé''' : Landing is on the road, small patches of dirt roadside, or potentially the active railroad track on the other side of the river. Beware of the very high amount of wires along the road, and lots of mining traffic. This is a reasonable spot and straight out from the exit: -32.9191076, -70.2934194 |
* '''Première''' : Trevor Bockstahler, 23.01.24 | * '''Première''' : Trevor Bockstahler, 23.01.24 | ||
− | == Acces: | + | == Acces: 1h45m == |
Exit Coordonnées GPS: -32.923515, -70.3014847 | Exit Coordonnées GPS: -32.923515, -70.3014847 | ||
+ | |||
+ | https://www.andeshandbook.org/montanismo/cerro/809/Nido_de_Condor | ||
+ | |||
+ | I couldn't find a place I felt good parking in Rio Blanco and parked roadside around here: -32.9111562, -70.2998644 | ||
+ | |||
+ | The route is on FatMap. The start can be difficult to find and occasionally the route becomes faint. | ||
+ | It was also labelled with faint black arrows or pink lines in places. Once you reach the viewpoint then just head up to and over the summit and down to the exit. | ||
{|class="wikitable" | {|class="wikitable" |
Version actuelle datée du 27 janvier 2024 à 16:40
- Lieu : Au-dessus de Rio Blanco
- Orientation : Nord-Est
- Hauteur : 770m
- Matériel : Rien
- Posé : Landing is on the road, small patches of dirt roadside, or potentially the active railroad track on the other side of the river. Beware of the very high amount of wires along the road, and lots of mining traffic. This is a reasonable spot and straight out from the exit: -32.9191076, -70.2934194
- Première : Trevor Bockstahler, 23.01.24
Acces: 1h45m
Exit Coordonnées GPS: -32.923515, -70.3014847
https://www.andeshandbook.org/montanismo/cerro/809/Nido_de_Condor
I couldn't find a place I felt good parking in Rio Blanco and parked roadside around here: -32.9111562, -70.2998644
The route is on FatMap. The start can be difficult to find and occasionally the route becomes faint. It was also labelled with faint black arrows or pink lines in places. Once you reach the viewpoint then just head up to and over the summit and down to the exit.
Deniv | Avancée | Commentaire |
---|---|---|
55m | 14m | |
258m | 65m | |
274m | 81m | |
314m | 152m | |
515m | 354m |