Cima de Toni : Différence entre versions
De Topo Paralpinisme
(Page créée avec « == Caractéristiques == *'''Lieu''': Entre Monte Civetta et Cima Busazza *'''Orientation''' : Ouest *'''Hauteur''': *'''Matériel''': *'''Posé''': *'''Première''': N... ») |
|||
Ligne 5 : | Ligne 5 : | ||
*'''Hauteur''': | *'''Hauteur''': | ||
*'''Matériel''': | *'''Matériel''': | ||
− | *'''Posé''': | + | *'''Posé''': Identique à Busazza |
− | *'''Première''': Niklas Winter | + | *'''Première''': Niklas Winter, 2020 |
== Accès: compliquée == | == Accès: compliquée == | ||
+ | Exit Coordonnées GPS: 46.371390, 12.046407 | ||
− | + | Approach: complicated, some sort of climbing necessary. I didn‘t go the normal route but went along the ridge from Busazza, which I would only recommend if you really know what you‘re doing. It is exposed, has loose rocks and doesn‘t allow a loss of focus and you can easily get lost. The approach was definitely more demanding and thrilling, than the jump. | |
{|class="wikitable" | {|class="wikitable" | ||
Ligne 32 : | Ligne 33 : | ||
| | | | ||
|} | |} | ||
+ | |||
+ | Video @1:10-2:38 & @16:05-17:02 | ||
+ | |||
+ | <youtube>PPWmTEZxz4w</youtube> | ||
<gallery> | <gallery> |
Version actuelle datée du 3 novembre 2023 à 22:47
Caractéristiques
- Lieu: Entre Monte Civetta et Cima Busazza
- Orientation : Ouest
- Hauteur:
- Matériel:
- Posé: Identique à Busazza
- Première: Niklas Winter, 2020
Accès: compliquée
Exit Coordonnées GPS: 46.371390, 12.046407
Approach: complicated, some sort of climbing necessary. I didn‘t go the normal route but went along the ridge from Busazza, which I would only recommend if you really know what you‘re doing. It is exposed, has loose rocks and doesn‘t allow a loss of focus and you can easily get lost. The approach was definitely more demanding and thrilling, than the jump.
Deniv | Avancée | Commentaire |
---|---|---|
12m | 3m | |
146m | 34m | |
282m | 73m |
Video @1:10-2:38 & @16:05-17:02