Cima Vallon : Différence entre versions
De Topo Paralpinisme
(→Caractéristiques) (Balises : Modification par mobile, Modification par le web mobile) |
(→Caractéristiques : TEST) (Balises : Modification par mobile, Modification par le web mobile) |
||
Ligne 7 : | Ligne 7 : | ||
*'''Posé''': Champs | *'''Posé''': Champs | ||
*'''Première''': Mario Hieszl, Base Sherpa le 09/08/2022 | *'''Première''': Mario Hieszl, Base Sherpa le 09/08/2022 | ||
+ | |||
+ | == Acces: 3h == | ||
+ | |||
+ | |||
+ | Exit Coordonnées GPS: | ||
+ | 46.1365958 10.8457536 | ||
+ | |||
+ | Laser, flying right: | ||
+ | {|class="wikitable" | ||
+ | |+Infos laser | ||
+ | |- | ||
+ | !Deniv | ||
+ | !Avancée | ||
+ | |- | ||
+ | |4m | ||
+ | |1m | ||
+ | |- | ||
+ | |20m | ||
+ | |5m | ||
+ | |- | ||
+ | |114m | ||
+ | |20m | ||
+ | |- | ||
+ | |300m | ||
+ | |200m | ||
+ | |- | ||
+ | |450m | ||
+ | |450m | ||
+ | |- | ||
+ | |600m | ||
+ | |800m | ||
+ | |} | ||
+ | |||
+ | Laser, steepest line: | ||
+ | {|class="wikitable" | ||
+ | |+Infos laser | ||
+ | |- | ||
+ | !Deniv | ||
+ | !Avancée | ||
+ | |- | ||
+ | |4m | ||
+ | |1m | ||
+ | |- | ||
+ | |20m | ||
+ | |5m | ||
+ | |- | ||
+ | |114m | ||
+ | |20m | ||
+ | |- | ||
+ | |255m | ||
+ | |50m | ||
+ | |- | ||
+ | |400m | ||
+ | |500m | ||
+ | |- | ||
+ | |600m | ||
+ | |1000m | ||
+ | |} | ||
+ | |||
+ | [[Category:Italie]] | ||
+ | [[Category:Groupe Brenta]] | ||
+ | [[Category:Secteur lac de Garde]] | ||
+ | [[Category:Wingsuit]] | ||
== Acces: 3h == | == Acces: 3h == |
Version du 31 janvier 2023 à 16:05
Caractéristiques
- Lieu: Cima Vallon, 2984m MSL
- Orientation : Sud-Est
- Hauteur: 1800m
- Matériel: Rien
- Posé: Champs
- Première: Mario Hieszl, Base Sherpa le 09/08/2022
Acces: 3h
Exit Coordonnées GPS: 46.1365958 10.8457536
Laser, flying right:
Deniv | Avancée |
---|---|
4m | 1m |
20m | 5m |
114m | 20m |
300m | 200m |
450m | 450m |
600m | 800m |
Laser, steepest line:
Deniv | Avancée |
---|---|
4m | 1m |
20m | 5m |
114m | 20m |
255m | 50m |
400m | 500m |
600m | 1000m |
Acces: 3h
Exit Coordonnées GPS: 46.1365958 10.8457536
Laser, flying right:
Deniv | Avancée |
---|---|
4m | 1m |
20m | 5m |
114m | 20m |
300m | 200m |
450m | 450m |
600m | 800m |
Laser, steepest line:
Deniv | Avancée |
---|---|
4m | 1m |
20m | 5m |
114m | 20m |
255m | 50m |
400m | 500m |
600m | 1000m |
Acces: 3h
Exit Coordonnées GPS: 46.1365958 10.8457536
Laser, flying right:
Deniv | Avancée |
---|---|
4m | 1m |
20m | 5m |
114m | 20m |
300m | 200m |
450m | 450m |
600m | 800m |
Laser, steepest line:
Deniv | Avancée |
---|---|
4m | 1m |
20m | 5m |
114m | 20m |
255m | 50m |
400m | 500m |
600m | 1000m |